St Peter's Pontifical Institute, Bangalore

St Peter's Pontifical Institute

Bangalore, India

STATISTICS OF STUDENTS
 
Dio/Cong PG
BTH
BPH Dip BRS Total
PY III II I II I
Ac 1 0 0 0 0 0 0 0 0 1
Al 1 0 0 0 0 0 0 0 0 1
Ahm 0 1 1 0 0 0 0 0 0 2
Aiz 1 0 0 0 0 0 0 0 0 1
ASI 1 0 0 1 0 0 0 0 0 2
B 3 0 3 1 1 3 1 0 0 12
Bl 0 0 1 0 0 0 0 0 0 1
Bg 2 0 0 0 1 0 2 0 0 5
Bare 1 0 0 0 0 0 0 0 0 1
Bho 1 0 0 0 0 0 0 0 0 1
Bhag 0 0 1 3 1 0 0 0 0 5
Bm 1 0 0 0 0 0 0 0 0 1
C 1 0 1 0 3 1 2 0 0 8
CHF 1  0  0 0  0  2 0  0  0 3
Ck 2 0  1 3 2 2 0  0  0 10
CMF 2 0  1 5 12  0 0  0  0 20
CM 3  0  0  0 0 0 0  0  0 1
Cal 1  0  0  0  0  0  0  0  0 1
Ching 3  0  0  0 1  0 1 0  0 5
CSsR 3 8  0 0  0  0  0  0  0 11
CRS 1 0 0 0 3 10 0 0 0 13
Cd 1 0 0 0 0 0 0 0 0 1
CMI 1 0 0 0 0 0 0 0 0 1
CSI 1 0 0 0 0 0 0 0 0 1
CST 1 0 0 0 0 0 0 0 0 1
D 2 2 1 2 1 0 0 0 0 8
Din 1 0 2 1 0 1 0 0 0 5
DUM 0 1 1 1 0 0 0 0 0 3
Den-Bosch 0 0 0 0 1 0 0 0 0 1
Dari 1 0 0 0 0 0 0 0 0 1
Dss 0 0 0 0 0 0 0 0 0 2
ELU 2 0 0 0 1 0 0 0 0 3
FBS 1 0 0 0 0 0 0 0 0 1
Gul 0 2 0 1 1 0 0 0 0 4
Gor 1  0 0 0  0 0  0  0  1 1
HT 0  0  2  0 0  0  0  0  0 2
HS 1  3 4 1  0 0  0  0  0 9
Hyd 1  2  0  0  0 0 0  0  0 2
HGN 2  0  0  0 0  0 0 0  0 2
Irin 1 0  0  0  0  0  0  0 0 1
ISCH  1  3 5 0  1  0  0  0  0 10
IVD  2  0  0 0  0  0  0  0  0 2
Ind 1  0  0  0  0  0  0  0  0 1
Imp 2  0  0 0  0 0  0  0  0 2
ISSM  0 0 0  0  0  0  1 0 0 1
Jab  1 0  0 0  0 0  0  0  0 1
Jal 1  0  0  0 0  0 0  0  0 1
JasJ  0  0 0 0  0  2  0  0  0 2
Jow 1 0 0 0 0 0 0 0 0 1
K 0 0 1 0 1 0 1 0 0 3
KJB 0 0 0 0 0 1 0 0 0 1
Kur 0 0 2 0 0 0 0 0 0 2
KHM 0 0 1 0 0 0 0 0 0 1
Kmgm 1 0 0 0 0 0 0 0 0 1
Kar 0 1 0 0 0 0 0 0 0 1
Krish 1 0 0 0 0 0 0 0 0 1
M 2 1 1 0 1 0 2 0 0 7
Mdu 1 0 0 1 0 1 1 0 0 4
MC 1 0 0 0 0 0 0 0 0 1
MI 1 0 0 0 0 0 0 0 0 1
MSC 1 0 0 0 0 0 0 0 0 1
MSFS 3 6 0 0 5 0 0 0 0 14
MSMHC 2 0 0 0 0 0 0 0 0 2
MST 1 0 0 0 0 0 0 0 0 1
N 1 0 0 0 0 0 0 0 0 1
Ney 1 1 1 2 0 1 0 0 0 6
Nong 1 0 0 0 0 0 0 0 0 1
o 0 2 0 1 1 1 1 0 0 6
OCD 1 0 0 0 0 0 0 0 0 1
OSB 1 1 0 0 1 0 0 0 0 3
OSM 0 0 2 0 0 0 0 0 0 2
OMI 1 0 0 0 0 0 0 0 0 1
OFM Cap 4 2 0 0 0 0 0 0 0 6
OP 1 0 0 0 0 0 0 0 0 1
Orth 1 0 0 1 0 0 0 0 0 2
OSST 0 0 0 1 0 0 0 0 0 1
Others 1 2 0 0 0 0 0 0 1 4
P 1 3 0 2 3 0 2 1 1 11
PK 0 0 0 0 1 2 2 0 0
PUN 0 0 0 0 0 1 0 0 0 1
PDDM 1 0 0 0 1 0 0 0 0 2
Pat 1 0 0 0 0 0 0 0 0 1
PB 1 0 0 0 0 0 0 0 0 1
Q 0 0 1 0 0 2 1 0 0 4
Raya 1 0 0 0 0 0 0 0 0 1
Raig 1 0 0 0 0 0 0 0 0 1
RM 1 0 0 0 0 0 0 0 0 1
S 1 5 1 1 2 1 3 0 0 14
SSS 1 0 0 0 0 0 0 0 0 1
Sham 0 0 0 0 1 0 0 0 0 1
Siva 2 0 0 0 0 0 0 0 0 2
SDB 1 0 0 0 0 0 0 0 0 1
SCB 1 0 0 0 0 0 0 0 0 1
Shil 1 0 0 0 0 0 0 0 0 1
Sim 0 1 1 0 1 0 0 0 0 3
SFX 2 0 0 0 0 0 0 0 0 2
Skl 1 0 0 0 0 0 0 0 0 1
SVD 1 0 0 0 0 0 0 0 0 1
SDC 1 0 0 0 0 0 0 0 0 1
SAT 1 0 0 0 0 0 0 0 0 1
SCJ 1 0 0 0 0 0 0 0 0 1
SMM 1 0 0 0 0 0 0 0 0 1
SDS 1 0 0 0 0 0 0 0 0 1
SDR 1 0 0 0 0 0 0 0 0 1
SJB 1 0 0 0 0 0 0 0 0 1
SJS 0 0 0 0 0 0 0 2 0 2
SMI 0 0 0 0 2 0 0 0 0 2
SJA 0 0 0 0 0 0 0 2 0 2
T 2 0 1 1 2 3 2 0 0 11
Tr 2 0 0 2 1 0 0 0 0 5
Tu 2 0 0 2 0 2 1 0 0 7
Ty 0 0 1 0 0 1 0 0 0 2
Udu 1 1 0 0 0 0 0 0 0 2
UFS 2 0 0 0 0 0 0 0 0 2
Var 1 0 0 0 0 0 0 0 0 1
Ver 1 0 2 0 2 2 1 0 0 8
Vij 0 0 0 0 0 1 0 0 0 1
Wg 0 0 0 0 0 1 0 0 0 1
Total 119 47 39 37 62 29 24 2 4 363
ABBREVIATIONS
Abbreviations Table
Abbreviation Full Name
AG Agra
AC Apostolic Carmel
Ahm Ahmedabad
ASI Ancillae Secular Institute
AI Alleppey
B Bangalore
Baro Baroda
Bl Bellary
Bg Belgaum
Bho Bhopal
Beth Bethany
Bhag Bhagalpur
Bm Bombay
C Coimbatore
CHF Congregation of the Holy Family
Chn Chengalpattu
Ck Chikmagalur
CMF Claretian Missionaries
CM Congregation of the Mission
CSsR Redemptorist
CIC Congregation of the Immaculate Conception
CP Passionist
CD Cuddapah
D Dharmapuri
Dal Daltonganj
DM Daughters of Mary
Din Dindigul
DSP Daughters of St Paul
Dum Dumkha
DPMT Presentation of Mary
FIHM Sisters of the Immaculate Heart of Mary
FSPM Franciscan Sisters of the Presentation of the Blessed Virgin Mary
Gun Guntur
Gul Gulbarga
Haza Hazaribad
HS Holy Spirit
HT Order of the most Holy Trinity and of the Captives
Hyd Hyderabad
ISCH Secular Institute of Schoenstatt Fathers
IVD Institute Voluntas Dei
Ind Indore
Imp Institute of the Maids of the Poor
Ims The Indian Missionary Society
Jhp Jamshedpur
JS Jammu-Srinagar
JMJ Joseph Mary Jesus
K Kumbakonam
Kr Karwar
Ktp Kottapuram
Kur Kurnool
Kot Kottar
Khmm Khammam
Kmgm Kothamangalam
M Mysore
Mg Mangalore
MMT Missionaries of Mother Teresa
MST Missionary Society of St. Thomas
MM Madras Mylapore
N Nagpur
Nel Nellore
Ney Neyyattinkara
O Ootacamund
OCD Order of the Carmelites
OSB Sylvestro Benedictines
OSM Order of The Servants of Mary
OP Order of Preachers
Orth Malankara Orthodox Church
OCV Order of Consecrated Virgins
P Pondicherry
PMI Padri Missionari Dell Incarnazione
PK Palayamkottai
Pala Palai
Pun Pune
Phjc Poor Handmaids of Jesus Christ
Q Quilon
S Salem
SAC Pallottine
SCCG Sisters of Charity of Sisters of B. Capitnio LV. Gerasa
SSS Sisters of Sacred Sciences
SDB Salesians of Don Bosco
SFX Society of Missionaries of Saint Francis Xavier
Sim Simdega
SND Sisters of Notre Dame
Shil Shillong
Skl Srikakulam
SVD Society of Divine Word
SHF Sacred Heart Fathers
SDS Society of Divine Saviour
SDV Society of Divine Vocations
T Thanjavur
Tr Trivandrum
Tu Tuticorin
Ty Trichy
Udu Udupi
Ult Sultanpet
Var Varanasi
Ver Verapoly
VC Vincentian Congregation
Visk Vishakapatnam