
III Year
S.No | Name |
---|---|
1 | P. Arun Prabhu B |
2 | Elias Soren (A.S.R.) Bhag |
3 | Prakash Soren Bhag |
4 | Sushil Bhag |
5 | Chethan J. Ck |
6 | Cyril D’Souza Ck |
7 | Nuthan D’Costa Ck |
8 | Anand Lijoe D. D |
9 | Arockia Samy Alexander A. D |
10 | Alan Martin X. Din |
11 | Mina Kisku Dum |
12 | Pingula Balaraju Elu |
13 | Arun Rodrigues Gul |
14 | Sam Edwin Raja Mdu |
15 | Prasanth M.D. Ney |
16 | Visakh V.S. Ney |
17 | Naveen Raj N. O |
18 | Albert Raj P |
19 | Antony Richardson P |
20 | Stephen S. S |
21 | Francis A. T |
22 | Lagneesh Wilfred (S.R.) Tr |
23 | Salu Silvayyan Tr |
24 | Bell Clinton M. Tu |
25 | Roads Vivin P. Tu |
26 | Abhishek Toppo CMF |
27 | Akhil T. CMF |
28 | Belarmin Baskey CMF |
29 | Rahul Robert S. CMF |
30 | Visuvasa Leo D CMF |
31 | Arikotla Rajasheker SHS |
32 | John K. John Orth |
33 | Edwin John O.S.S.T |
34 | Rajesh Kakumanu CRS |
35 | Kunal Bastray CRS |
36 | Bokirala Sanjeeva Rao CRS |
37 | Rickyndiew L. Nonglait ASI |
II Year
S.No | Name |
---|---|
1 | Sandeep Paul B |
2 | Sohan D'Souza Bg |
3 | Deepak Murmu Bhag |
4 | Jilson Jesudas Ck |
5 | John Paul Ck |
6 | Shyam A. Ching |
7 | Gnanaraj V. C |
8 | Ianmario C |
9 | Jovel Christopher M. C |
10 | George Fernandes B. Den-Bosch |
11 | Infant Raj M. D |
12 | Peter Avinash Gul |
13 | Sachin Monteiro Gul |
14 | Leon Prabu A. K |
15 | Abin Abraham MSFS |
16 | Delington Denish J. (A.S.R.) MSFS |
17 | Jerome Christy S. MSFS |
18 | Joseph Francis MSFS |
19 | Suresh Kumar A. MSFS |
20 | Abel M. M |
21 | Maria Felix S. O |
22 | Anandaraj Y. Pk |
23 | Joyson D. P |
24 | Antony Raj B. P |
25 | Lourdu Sagayaraj R. P |
26 | Naveen K. S |
27 | Alwin Joseph (S.R.) Sham |
28 | Niral Lakra Sim |
29 | George C. T |
30 | Infant Xavier S. T |
31 | Roshin S. Tr |
32 | Abin Michael Ver |
33 | Melvin Francis Ver |
34 | Rosebin Rose Thomas Vij |
35 | Gade Chohen Xavier Wg |
36 | Akash Kandula CMF |
37 | Amal Johnson CMF |
38 | Arokia Raj CMF |
39 | Aswin S. CMF |
40 | Bibin John CMF |
41 | Joseph Sagayaraj A. CMF |
42 | Prabhudas Ramaji CMF |
43 | Roshan P. A. CMF |
44 | Sambaturu Sandeep Kumar CMF |
45 | Timil Antony CMF |
46 | Vijay Pulgamkar CMF |
47 | Rinson K.R. ISch |
48 | Prakash A. OSM |
49 | Amita Dalabehera CRS |
50 | Arul R. CRS |
51 | Bandi Anup Kumar CRS |
52 | Jayabalan A. CRS |
53 | Michael Archangel CRS |
54 | S. Mickey CRS |
55 | Prabhakara Majhi CRS |
56 | Salamon A. CRS |
57 | Santhiyagu Micheal S. CRS |
58 | Vimal Joshuva CRS |
59 | Ujil Seema Dung Dung PDDM |
60 | Rani Chiuri SMI |
61 | Tumpa Mondal SMI |
I Year
S.No | Name |
---|---|
1 | Michael Shalom Jerry (A.S.R.) B |
2 | Sebastian Samuel B |
3 | Anil Rohan Menezes Bg |
4 | Deepak BI |
5 | Rakshak (Rakshak Nazarene) BI |
6 | Stephen Joy Ck |
7 | Ignatious Antony G. Chin |
8 | Justin V. Chin |
9 | Nichel Antony X. C |
10 | Freeman Abishake I. Den-Bosch |
11 | Arul Chinnappan D |
12 | Arun Kumar D |
13 | Arun Nicholas D |
14 | Bernard Dum |
15 | Abir Toppo Haz |
16 | Augustin Sanga Haz |
17 | Lavi Salamon M. (S.R.) K |
18 | Mariya Yesu Valan A. Mdu |
19 | Balsamy S. MSFS |
20 | Bibin Jose MSFS |
21 | Vinod Kumar Y. MSFS |
22 | Sachin Xavier Ney |
23 | Vipin Varghese Ney |
24 | Jerome Selva Raj V. P |
25 | Rajendran S. P |
26 | Akhil Tomy Q |
27 | Santhosh S. S |
28 | George Fernandes L. T |
29 | Summa Vishal Reddy Wg |
30 | Arun Prakash Minj CMF |
31 | Bilsan Minj CMF |
32 | Deny George CMF |
33 | Jithish T. CMF |
34 | Lins M. Joseph CMF |
35 | Lison K.V. CMF |
36 | Niranjan J. CMF |
37 | Sanjeet Toppo CMF |
38 | Ajay Rohith CSs R |
39 | Nithin Vincent CSs R |
40 | Abin P George ISch |
41 | Bidhul Benny ISch |
42 | Harish Simon ISch |
43 | Joyson M.J. ISch |
44 | Vimalraj R ISch |
45 | Mathew Joseph ISch |
46 | Mocharla Abhishek ISch |
47 | Pristo Paul ISch |
48 | Raphel V ISch |
49 | Sahaya Aldon P ISch |
50 | Seby Varghese ISch |
51 | Jino Bosco J. SHS |
52 | Marneni Bhasker SHS |
53 | Arockia Raj L OSM |
54 | Joseph Johnson M OSM |
55 | Jibin P. James O.SS.T |
56 | A. Ravi KJB |
57 | Anurupa Kujur SMI |
58 | Kristina Basumatary SMI |