S.NO | Name | Diocese/Congr. |
---|---|---|
1 | Fr Peter Haokip | Imp |
2 | Fr Killada Paul Bhushan | Skl |
3 | Fr Mathew Kavukatt Varghese | SVD |
4 | Fr Mathew M. Alex | CMF |
5 | Sr Dr Smitha A.G | ASI |
6 | Fr Gimmy George | Kmgm |
7 | Fr Yohannan | Orth |
8 | Fr Vijayaraj Jaunet | M |
9 | Fr Cyril Prakash Linda | IMS |
10 | Fr Pala Balaswamy | Cd |
11 | Sr Jomi Paul | SSS |
12 | Sr Preema Hezel Quadras | AC |
13 | Sr Mini Thomas | CHF |
S.NO | Name | Diocese/Congr. |
---|---|---|
1 | Fr Jolly P.C. (Antony Pittappillil) | SDV |
2 | Fr Arullappa | Var |
3 | Fr Vinay Kamath | Bm |
4 | Fr Abish Jacob P. | CMI |
5 | Fr Jarom Sathyan | Ney |
6 | Fr Peter Damien A. | T |
S.NO | Name | Diocese/Congr. |
---|---|---|
1 | Fr Dennis Tigga | Bho |
2 | Fr Adarsh | Ck |
3 | Fr Albert Antony Raj V. | S |
4 | Fr Jaison joseph | MST |
5 | Fr Roshan Monthero | OCD |
I Year
S.NO | Name | Diocese/Congr. |
---|---|---|
1 | Fr Jerome Emmanuel Lewis | Hyd |
2 | Fr John Victor A. | Ching |
3 | Fr Rakesh Roshan Mathias | C.Ss.R. |
4 | Fr Shanth Kumar | B |
5 | Fr Shabin Leen | Tr |
6 | Fr Sisir Kumar Uthansingh | Raya |
7 | Fr Xavier Peter Francis | SDB |
8 | Sr D Jenipher | PDDM |
9 | Ms L. Kathila Longchar | LP |
S.NO | Name | Diocese/Congr. |
---|---|---|
1 | Fr Ravi Godson Kennedy S. | Kot |
2 | Fr Chinthaguntla Jagan | Nel |
3 | Fr Sonawane Sandeep Dinkar | Pn |
4 | Fr Thomas M. | CMF |
5 | Fr Jomish Joseph | SAC |
6 | Sr Anisha A | DM |
I Year
S.NO | Name | Diocese/Congr. |
---|---|---|
1 | Fr K. Alexander | T |
2 | Fr Arun Kumar S. | Ching |
3 | Fr M. Loyola Diraviam | SDC |
4 | Fr Varghese Manuel | CST |
5 | Fr Vinay Kumar | Ck |
III Year
S.NO | Name | Diocese/Congr. |
---|---|---|
1 | Fr Albert Stephen Thilaha Raja | Tut |
2 | Fr Arockia Shantha Kumar | O |
3 | Fr Budhray Hembram | CM |
4 | Fr Gervasis Anithottathil | Pala |
5 | Fr Martin Jose R S | Sult |
6 | Fr Mamidi Rajendra | Visha |
7 | Fr Paul Ashwin K.A | OCD |
8 | Fr Rajesh S. | Ney |
9 | Fr Reevan Cutinha | OCD |
10 | Fr Royston Pinto | SJ |
11 | Fr Smijo K. George | Ver |
12 | Fr Sugun L (S.R.) | CP |
13 | Fr Tony Amalraj | T |
14 | Fr Yaganti Antaiah | Gun |
15 | Sr Deleela V | DSS |
16 | Sr Vijaya Vinitha Pinto | Beth |
II Year
S.NO | Name | Diocese/Congr. |
---|---|---|
1 | Fr Yesudas A.V. | Al |
2 | Fr Paul Raj P. | Bho |
3 | Fr Sathish A. | Chin |
4 | Fr William Bernard B. | Ck |
5 | Fr Augustin Lamin | Jow |
6 | Fr Jayan G. | K |
7 | Fr Ranjith Rodrigues | N |
8 | Fr Sholinstar Kharkongor | Shil |
9 | Fr Dickson Saviour | Tu |
10 | Fr Stephen D’Souza | Udu |
11 | Fr E.J. Moses | OCD |
12 | Fr Suman A. | OSB |
13 | Fr Simon Juvanv Siddi | RM |
14 | Fr Nelson Pereira | SFX |
15 | Sr Lincy Kurian | Ursu |
I Year
S.NO | Name | Diocese/Congr. |
---|---|---|
1 | Fr Abhinow Gyan Prakash | Bare |
2 | Fr Andrew Lobo | Bg |
3 | Fr Arun Raj B. | Cal |
4 | Fr Fernandes Darrell Fran Claude | SFX |
5 | Fr Immanuvel C | C |
6 | Fr J. Inoon Loudshan Fernando | SHS |
7 | Fr George Jithu | Ver |
8 | Fr Jhantu Mondol | Krish |
9 | Fr Johnny Nongkynrih | Nong |
10 | Fr Lawrence N Ekka | PB |
11 | Fr Lucas L. | B |
12 | Fr Nandamuri Novahu | MC |
13 | Fr Naresh Kumar Bishoyi | Pat |
14 | Fr Prajwal Joseph A. | MSC |
15 | Fr Prince Xavier Seelam | Hyd |
16 | Fr Santhiyagu J | Din |
17 | Fr Sigeon Pradeep | SDS |
18 | Fr Uttriya Dass | Ind |
19 | Fr Vincent Selvaraj | ISCH |
20 | Sr Amala Anusuya Rani J | FBS |
21 | Sr Nycy P.J. | MSMHC |
I Year
S.NO | Name | Diocese/Congr. |
---|---|---|
1 | Ananda Bordhon | CM |
2 | Chandra Kanta Mallick | CM |
3 | Prabin Nayak | CM |
S.NO | Name | Diocese/Congr. |
---|---|---|
1 | Anthony Raj C. | B |
2 | Pavan Anthony J. | B |
3 | Vicky D.S. | B |
4 | Anton Fernandes | Bg |
5 | Peter Nazareth | Bg |
6 | Kirthi Kiran | Ck |
7 | Sanjay D’Souza | Ck |
8 | Sanjay Juvanes | Ck |
9 | Rajendra | Ck |
10 | Dinato Joseph | C |
11 | Allvin Kumar | D |
12 | James Peter | D |
13 | Susairaj A. | D |
14 | Joseph Milton | Din |
15 | Emmanuel Murmu | Dum |
16 | Regi Ronald | Gl |
17 | Sanjay Indwar | Haz |
18 | Anil Rodrigues | Kr |
19 | Francis Lawrence Fernandes | Kr |
20 | Naveen Kumar | M |
21 | Praveen V. | Ney |
22 | Immanuel Antony C. | O |
23 | Auxilium Selvakumar C. | P |
24 | Geo Francis Xavier A. | P |
25 | John Rex F. | S |
26 | Dominic Dang | Sim |
27 | Maria Pragasam | T |
28 | Walter A. | T |
29 | Santhosh Kumar J. | Tr |
30 | Praveen K. | Tu |
31 | David Stanely S. | OSM |
32 | Lourdraj Y. | OSM |
33 | Sahaya Leeban David | OSM |
34 | Seru Sagar | CMF |
35 | Sikha Kumar | CMF |
36 | Govind Kujur | CMF |
37 | Amrith Kevin. S. | C.Ss.R. |
38 | Nirmal Kumar | C.Ss.R. |
39 | Dara Ravi Teja | C.Ss.R. |
40 | Jackson Souza | C.Ss.R |
III Year
S.NO | Name | Diocese/Congr. |
---|---|---|
1 | Aurobind Beck | Ahm |
2 | Simon Kelvin Sebastian | Ahm |
3 | Rabinson M. | D |
4 | Savio P. | D |
5 | Elias Hansdak | Dum |
6 | Ancy Vion Lobo | Gul |
7 | Joyston Paul Coutinho | Kar |
8 | Anthony Kumar | M |
9 | Vivin W.L. | Ney |
10 | Dino Frank A | O |
11 | Prince | O |
12 | Alpha Venis N. | P |
13 | John Britto V. | P |
14 | Thomas Berna | P |
15 | Allen Mystic Raj | S |
16 | Edwin D. | S |
17 | Joe Sebastian T | S |
18 | Kishore Kumar Yacob | S |
19 | Sagayaraj | S |
20 | James | Sim |
21 | Maria Dictor M.K | Tr |
22 | Rohan Edward Mascarenhas | Udu |
23 | Martin | HS |
24 | A. Paul Peter | HS |
25 | Karapati David Raju | HS |
26 | Albin Antony | ISCH |
27 | Jerosh Winson | ISCH |
28 | Arockia Priya J | FSPM |
29 | Bishoyee Anjana Loui | DSP |
30 | Mary Ishanty Naik | JMJ |
31 | Arul Anand | PMC |
32 | Anbu Raj | DB |
33 | Francis Antony | SHS |
34 | Herman Wanniang | Nong |
II Year
S.NO | Name | Diocese/Congr. |
---|---|---|
1 | Pratikkumar G. Vaghela | Ahm |
2 | Patrick Sijen P. | B |
3 | Rabi John Anthony | B |
4 | Sachin Vinanth | B |
5 | Sanjay A. | B |
6 | Dominic Savio Jerome | Bhag |
7 | Akash Raravi | Bl |
8 | Ajitto Xavier T. | C |
9 | Joel Veigas | Ck |
10 | Arun Benny S. | D |
11 | Johnson J. | Din |
12 | Suryaprakash G. | Din |
13 | Mathias Baskey | Dum |
14 | Semiyon Raj K. | K |
15 | Kurapati Prem Kumar | Khm |
16 | Maniselvam Naveen Arogya Raj | Kur |
17 | Masipogu Ravi Teja | Kur |
18 | Jithun Joseph | M |
19 | Anto J.S. | Ney |
20 | Sony Charles | Q |
21 | John Bosco J. | S |
22 | Deepak Soreng | Sim |
23 | Paul Abraham A. | T |
24 | Antony Ruban F. | Ty |
25 | Alan Antony | Vp |
26 | George Romio | Vp |
27 | Priyan T. | CMF |
28 | Thudum Kotaiah | HS |
29 | Venice Richard M. | HS |
30 | Doyal Saji | HT |
31 | Bibin K.S. | HT |
32 | Anandha Ratchagar V. | OSM |
33 | John Christopher A. | OSM |
34 | Tony Divatto | OSM |
35 | Nijo Jose | ISCH |
36 | Tony Jose | ISCH |
37 | Joseph Emmanuel A. | ISCH |
38 | Yesudas J. | ISCH |
39 | Sebin Baby | ISCH |
40 | Kummukuri Bapuji | SHS |
40 | Richardson P | SHS |
I Year
S.NO | Name | Diocese/Congr. |
---|---|---|
1 | P. Arun Prabhu | B |
2 | Arun Kumar | Bl |
3 | Elias Soren | Bhag |
4 | Prakash Soren | Bhag |
5 | Sushil Marandi | Bhag |
6 | Chethan J. | Ck |
7 | Cyril D’Souza | Ck |
8 | Nuthan D’Costa | Ck |
9 | Anand Lijoe D. | D |
10 | Arockia Samy Alexander A. | D |
11 | Alan Martin X. | Din |
12 | John Hansdak | Dum |
13 | Mina Kisku | Dum |
14 | Pingula Balaraju | Elu |
15 | Arun Rodrigues | Gl |
16 | Sam Edwin Raja | Mdu |
17 | Prasanth M.D. | Ney |
18 | Visakh V.S. | Ney |
19 | Naveen Raj N. | O |
20 | Albert Raj | P |
21 | Antony Richardson | P |
22 | Stephen S. | S |
23 | Francis A. | T |
24 | Lagneesh Wilfred | Tr |
25 | Salu Silvayyan | Tr |
26 | Bell Clinton M. | Tu |
27 | Roads Vivin P. | Tu |
28 | Abhishek Toppo | CMF |
29 | Akhil T. | CMF |
30 | Belarmin Baskey | CMF |
31 | Rahul Robert S. | CMF |
32 | Visuvasa Leo D | CMF |
33 | Arikotla Rajasheker | SHS |
34 | John K. John | Orth |
35 | Edwin John | OSST |
36 | Rajesh Kakumanu | CRS |
37 | Kunal Bastray | CRS |
38 | Bokirala Sanjeeva Rao | CRS |
II Year
S.NO | Name | Diocese/Congr. |
---|---|---|
1 | Maria Kevin J. | B |
2 | Michael Shalom Jerry | B |
3 | Anil Rohan Menezes | Bg |
4 | Leonard Aranha | Bhag |
5 | Nichel Antony X. | C |
6 | Stephen Joy | Ck |
7 | Melvin Joy | Ck |
8 | Maria Jerald B. | Din |
9 | Lavi Salamon M. | K |
10 | Allen Jude A. | MM |
11 | Charles A. | MM |
12 | Sachin Xavier | Ney |
13 | Sruthin Lal | Ney |
14 | Vipin Varghese | Ney |
15 | Ragul Ignatious J.P. | O |
16 | Robert S. | Pk |
17 | Jerom Selva Raj V. | P |
18 | Rajendran S. | P |
19 | Akhil Tomy | Q |
20 | Daniel Antony M. | T |
21 | George Fernandes L. | T |
22 | Raja Esthak Jawahar R. | Tu |
23 | Praveen Thobias | Tr |
24 | Sylvanus R. | Tr |
25 | Mummalar Selvan E. | Ty |
26 | Sebastian (Sebi Don) | Vij |
27 | Eric Rose Thomas | Vp |
28 | Joel Xavier | Vp |
29 | Leenus Bosco J. | LP |
30 | Rinson K.R. | ISCH |
31 | Sr Gasesula Jyothsna | SCCG |
I Year
S.NO | Name | Diocese/Congr. |
---|---|---|
1 | M. John Bosco | B |
2 | John Britto S. | B |
3 | Mario Anthony Zinedine P. | B |
4 | Roshan Harsha C.R. | Ck |
5 | Victor James | Ck |
6 | Infant Lorence L. | C |
7 | Godson Prabu A. | Din |
8 | Ankit Lakra | Jash |
9 | Silan Toppo | Jash |
10 | Antony Iruthayaraj A. | Mdu |
11 | Abhishek P.S. | Ney |
12 | Arun Prasath S. | O |
13 | Jomix Joseph S. | Pk |
14 | Jude Simon P. | Pk |
15 | Shiju Reji | Punal |
16 | Jude Vincent | Q |
17 | Shiju J. | Q |
18 | Praveen Kumar C. | S |
19 | Alex S. | T |
20 | Aravinth Ronaldo A. | T |
21 | George L. | T |
22 | Louis Raja A. | Ty |
23 | Immanuel K. | Tu |
24 | Lourthu Pravin Raj A. | Tu |
25 | Aneesh Titus | Vp |
26 | Fintan Figuerado | Vp |
27 | Ravi | KJB |
28 | Sr Priti Kisku | CHF |
29 | Sr Pramila | CHF |
S.NO | Name | Diocese/Congr. |
---|---|---|
1 | Thomas T. Tom | ISCH |
II Year
S.NO | Name | Diocese/Congr. |
---|---|---|
1 | Sr Dibya Barla | SSS |
S.NO | Name | Diocese/Congr. |
---|---|---|
1 | Joseph C Francis | LP |
2 | Mary Shanthi C | DSS |
3 | Mary Roja | DSS |
S.NO | Name | Diocese/Congr. |
---|---|---|
1 | Manjula Soreng | OP |
2 | Sunitha Tete | OP |
S.NO | Name | Diocese/Congr. |
---|---|---|
1 | Sr Roja Rani | SND |
2 | Jyoti Mary | SND |
3 | Sunitha Beero | SND |
4 | Heloni Hembrom | SND |
5 | Manju Marandi | SND |
6 | Salomi Hansdak | SND |
7 | Cicilia Murmu | SND |
Dio/Cong | PG | BTH | BPH | Certificate | Dip | BRS | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
PY | III | II | I | II | I | ||||||
Ac | 1 | 1 | |||||||||
Al | 1 | 1 | |||||||||
Ahm | 2 | 1 | 3 | ||||||||
ASI | 1 | 1 | |||||||||
B | 2 | 3 | 4 | 1 | 2 | 3 | 15 | ||||
Bl | 1 | 1 | 2 | ||||||||
Bg | 1 | 3 | 1 | 5 | |||||||
Bare | 1 | 1 | |||||||||
Bho | 2 | 2 | |||||||||
Beth | 1 | 1 | |||||||||
Bhag | 2 | 3 | 1 | 6 | |||||||
Bm | 1 | 1 | |||||||||
BRS | 1 | 3 | 3 | ||||||||
C | 1 | 1 | 1 | 1 | 5 | ||||||
CHF | 1 | 2 | 3 | ||||||||
Ck | 3 | 3 | 1 | 3 | 2 | 2 | 14 | ||||
CMF | 1 | 3 | 1 | 5 | 10 | ||||||
CM | 1 | 1 | |||||||||
Cal | 1 | 1 | |||||||||
Ching | 2 | 2 | |||||||||
CSsR | 1 | 4 | 5 | ||||||||
CP | 1 | 1 | |||||||||
CD | 1 | 1 | |||||||||
D | 3 | 2 | 1 | 2 | 8 | ||||||
Din | 1 | 1 | 2 | 1 | 1 | 1 | 7 | ||||
Dm | 1 | 1 | |||||||||
DSP | 1 | 1 | |||||||||
Dum | 1 | 1 | 1 | 1 | 2 | 6 | |||||
Dss | 1 | 1 | |||||||||
FSPM | 1 | 1 | |||||||||
Gun | 1 | 1 | 2 | ||||||||
Haz | 1 | 2 | 3 | ||||||||
HS | 4 | 2 | 6 | ||||||||
Hyd | 2 | 2 | |||||||||
ISCH | 1 | 3 | 5 | 1 | 10 | ||||||
Ind | 1 | 1 | |||||||||
Imp | 1 | 1 | |||||||||
Ims | 1 | 1 | |||||||||
JMJ | 1 | 1 | |||||||||
Jasj | 2 | 2 | |||||||||
Jow | 1 | 1 | |||||||||
K | 1 | 1 | 1 | 3 | |||||||
Kr | 2 | 1 | 3 | ||||||||
Kur | 2 | 2 | |||||||||
Kot | 1 | 1 | |||||||||
Khmm | 1 | 1 | |||||||||
Kmgm | 1 | 4 | |||||||||
Kar | 2 | 1 | 3 | ||||||||
Krish | 1 | 1 | |||||||||
M | 2 | 1 | 1 | 1 | 5 | ||||||
MST | 1 | 1 | |||||||||
MM | 2 | 2 | |||||||||
N | 1 | 1 | |||||||||
Ney | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 11 | |||
Nel | 1 | 1 | |||||||||
Nong | 1 | 1 | |||||||||
O | 1 | 1 | 2 | 1 | 1 | 1 | 7 | ||||
OCD | 4 | 4 | |||||||||
OSB | 1 | 1 | |||||||||
OSM | 3 | 3 | 6 | ||||||||
OP | 2 | 2 | |||||||||
Orth | 1 | 1 | 2 | ||||||||
P | 2 | 3 | 2 | 2 | 9 | ||||||
Pk | 1 | 2 | 3 | ||||||||
Pun | 1 | 1 | |||||||||
Palai | 1 | 1 | |||||||||
Pddm | 1 | 1 | |||||||||
Pn | 1 | 1 | |||||||||
Q | 1 | 1 | 4 | 6 | |||||||
Raya | 1 | 1 | |||||||||
RM | 1 | 1 | |||||||||
S | 1 | 1 | 5 | 1 | 2 | 10 | |||||
SCCG | 1 | 1 | |||||||||
SSS | 1 | 1 | 2 | ||||||||
Sac | 1 | 1 | |||||||||
Sj | 1 | 1 | |||||||||
SDB | 1 | 1 | |||||||||
SHIL | 1 | 1 | |||||||||
Sim | 1 | 1 | 1 | 1 | 4 | ||||||
SND | 7 | 7 | |||||||||
SFX | 2 | 2 | |||||||||
Skl | 1 | 1 | |||||||||
SVD | 1 | 1 | |||||||||
SDV | 1 | 1 | |||||||||
T | 3 | 2 | 1 | 1 | 2 | 3 | 12 | ||||
Tr | 1 | 1 | 2 | 4 | |||||||
Tu | 1 | 2 | 1 | 2 | 6 | ||||||
Ty | 1 | 1 | 2 | ||||||||
Udu | 1 | 1 | |||||||||
Ursu | 1 | 1 | |||||||||
Var | 1 | 1 | |||||||||
Ver | 2 | 2 | |||||||||
Visk | 1 | 1 | |||||||||
Vp | 2 | 2 | 4 | ||||||||
Total | 95 | 39 | 35 | 41 | 38 | 31 | 29 | 9 | 1 | 3 | 321 |
Abbreviation | Full Name |
---|---|
AG | Agra |
AC | Apostolic Carmel |
Ahm | Ahmedabad |
ASI | Ancillae Secular Institute |
AI | Alleppey |
B | Bangalore |
Baro | Baroda |
Bl | Bellary |
Bg | Belgaum |
Bho | Bhopal |
Beth | Bethany |
Bhag | Bhagalpur |
Bm | Bombay |
C | Coimbatore |
CHF | Congregation of the Holy Family |
Chn | Chengalpattu |
Ck | Chikmagalur |
CMF | Claretian Missionaries |
CM | Congregation of the Mission |
CSsR | Redemptorist |
CIC | Congregation of the Immaculate Conception |
CP | Passionist |
CD | Cuddapah |
D | Dharmapuri |
Dal | Daltonganj |
DM | Daughters of Mary |
Din | Dindigul |
DSP | Daughters of St Paul |
Dum | Dumkha |
DPMT | Presentation of Mary |
FIHM | Sisters of the Immaculate Heart of Mary |
FSPM | Franciscan Sisters of the Presentation of the Blessed Virgin Mary |
Gun | Guntur |
Gul | Gulbarga |
Haza | Hazaribad |
HS | Holy Spirit |
HT | Order of the most Holy Trinity and of the Captives |
Hyd | Hyderabad |
ISCH | Secular Institute of Schoenstatt Fathers |
IVD | Institute Voluntas Dei |
Ind | Indore |
Imp | Institute of the Maids of the Poor |
Ims | The Indian Missionary Society |
Jhp | Jamshedpur |
JS | Jammu-Srinagar |
JMJ | Joseph Mary Jesus |
K | Kumbakonam |
Kr | Karwar |
Ktp | Kottapuram |
Kur | Kurnool |
Kot | Kottar |
Khmm | Khammam |
Kmgm | Kothamangalam |
M | Mysore |
Mg | Mangalore |
MMT | Missionaries of Mother Teresa |
MST | Missionary Society of St. Thomas |
MM | Madras Mylapore |
N | Nagpur |
Nel | Nellore |
Ney | Neyyattinkara |
O | Ootacamund |
OCD | Order of the Carmelites |
OSB | Sylvestro Benedictines |
OSM | Order of The Servants of Mary |
OP | Order of Preachers |
Orth | Malankara Orthodox Church |
OCV | Order of Consecrated Virgins |
P | Pondicherry |
PMI | Padri Missionari Dell Incarnazione |
PK | Palayamkottai |
Pala | Palai |
Pun | Pune |
Phjc | Poor Handmaids of Jesus Christ |
Q | Quilon |
S | Salem |
SAC | Pallottine |
SCCG | Sisters of Charity of Sisters of B. Capitnio LV. Gerasa |
SSS | Sisters of Sacred Sciences |
SDB | Salesians of Don Bosco |
SFX | Society of Missionaries of Saint Francis Xavier |
Sim | Simdega |
SND | Sisters of Notre Dame |
Shil | Shillong |
Skl | Srikakulam |
SVD | Society of Divine Word |
SHF | Sacred Heart Fathers |
SDS | Society of Divine Saviour |
SDV | Society of Divine Vocations |
T | Thanjavur |
Tr | Trivandrum |
Tu | Tuticorin |
Ty | Trichy |
Udu | Udupi |
Ult | Sultanpet |
Var | Varanasi |
Ver | Verapoly |
VC | Vincentian Congregation |
Visk | Vishakapatnam |